This guide outlines the minimum recommended hardware and software specifications for optimal performance of Serendipity products, and apply to the current version of all Serendipity Software Subscription Solutions.
If you are upgrading operating systems, we recommend you confirm the OS is supported before upgrading.
Serendipity Subscription software packages are only available in 64-bit.
Important Note: An active internet connection is required for all subscriptions.
macOS System Requirements
| Operating System | 26 Tahoe 15 Sequoia 14 Sonoma 13 Ventura 12 Monterey 11 Big Sur 10.15 Catalina 10.14 Mojave 10.13 High Sierra |
| Hardware Platform | Intel Core i3 (2018) or later Apple M Series |
| Memory | Minimum 8GB RAM |
| Storage | Minimum 100GB of free disk space |
Windows System Requirements
| Operating System | Microsoft Windows 10 (64-bit) and above Windows Server 2016 (64-bit) and above |
| Hardware Platform | Intel Core i3 AMD Zen Series |
| Memory | Minimum 8GB RAM |
| Storage | Minimum 100GB of free disk space |
Linux System Requirements
| Operating System | AlmaLinux 9 (64-bit) CentOS 9 (64-bit) Ubuntu 24.04 (64-bit) Debian 12 (64-bit) Rocky Linux 9 (64-bit) |
| Hardware Platform | Intel Core i3 AMD Zen Series |
| Memory | Minimum 8GB RAM |
| Storage | Minimum 100GB of free disk space |
Note 1: The above hardware recommendations are a minimum to achieve performance levels described in our literature.
Note 2: Serendipity brand software may be installed on a system used by other installed software. This negates the need to purchase an additional computer for Serendipity Blackmagic, Megarip or Veripress. Under such installations additional memory and CPU are recommended to avoid performance degradation.